Information about countries in Europe!
You can find detailed information on how to get a visa for every European country below:
Country | Visa Name | Additional Notes |
---|---|---|
Albania | Albania Visa | Requires visa for non-EU/Schengen travelers; visa-free for Schengen visa holders. |
Austria | Austria Visa | Part of the Schengen Zone; Schengen visa required. |
Belgium | Belgium Visa | Schengen visa required for short-term visits. |
Belarus | Belarus Visa | Specific visa required; visa-free entry for certain nationalities. |
Bosnia | Bosnia Visa | Visa required for most non-EU nationals; short-term and long-term available. |
Bulgaria | Bulgaria Visa | Not part of Schengen, but allows certain Schengen visa holders. |
Croatia | Croatia Visa | EU member; accepts Schengen visas for short-term stays. |
Cyprus | Cyprus Visa | Requires visa for non-EU citizens; not in Schengen Zone. |
Czech Republic | Czech Republic Visa | Schengen visa required for short stays. |
Estonia | Estonia Visa | Schengen visa required for short stays. |
Finland | Finland Visa | Schengen visa required for short stays. |
France | France Visa | Schengen visa required for short stays. |
Georgia | Georgia Visa | Visa-free for EU/Schengen nationals; eVisa available for others. |
Germany | Germany Visa | Schengen visa required for short stays. |
Greece | Greece Visa | Schengen visa required for short stays. |
Iceland | Iceland Visa | Schengen visa required for short stays. |
Ireland | Ireland Visa | Not part of Schengen; specific Irish visa required. |
Italy | Italy Visa | Schengen visa required for short stays. |
Kosovo | Kosovo Visa | Specific visa required; visa-free for select nationalities. |
Luxembourg | Luxembourg Visa | Schengen visa required for short stays. |
Lithuania | Lithuania Visa | Schengen visa required for short stays. |
Latvia | Latvia Visa | Schengen visa required for short stays. |
Malta | Malta Visa | Schengen visa required for short stays. |
Montenegro | Montenegro Visa | Visa-free for EU/Schengen nationals; specific visa required for others. |
Netherlands | Netherlands Visa | Schengen visa required for short stays. |
North Macedonia | North Macedonia Visa | Visa-free for EU/Schengen nationals; specific visa required for others. |
Norway | Norway Visa | Schengen visa required for short stays. |
Portugal | Portugal Visa | Schengen visa required for short stays. |
Romania | Romania Visa | Not in Schengen; allows certain Schengen visa holders. |
Russia | Russia Visa | Specific visa required; eVisa available for certain regions. |
Serbia | Serbia Visa | Visa-free for EU/Schengen nationals; specific visa required for others. |
Slovakia | Slovakia Visa | Schengen visa required for short stays. |
Spain | Spain Visa | Schengen visa required for short stays. |
Slovenia | Slovenia Visa | Schengen visa required for short stays. |
Switzerland | Switzerland Visa | Schengen visa required for short stays. |
Turkey | Turkey Visa | eVisa available; visa-free for select countries. |
UK | UK Visa | Not part of Schengen; specific UK visa required. |
Hungary | Hungary Visa | Schengen visa required for short stays. |
Europe Overview: Europe is the world’s second-smallest continent, covering 6.8% of Earth’s land area. Spanning the Northern and Eastern hemispheres, it is home to diverse cultures and influential historical civilizations.
Europe is known for its rich cultural heritage, including the legacy of Ancient Greece and the Roman Empire, which shaped modern democracy and Western civilization. Today, Europe plays a pivotal role in global politics and economics, housing some of the world’s most developed countries.
Feature | Detail |
---|---|
Area | 10,180,000 km² |
Number of countries | 46 (plus transcontinental countries) |
Biggest country (by area) | Russia |
Population (2021) | 747.8 million |
Most populated country | Russia |
Number of languages spoken | Over 200 |
Largest peninsula | The Scandinavian Peninsula |
Highest mountain | Mount Elbrus (Russia) |
Longest river | Volga River (Russia) |
There are currently 46 countries in Europe, listed below:
Country | Capital | Area | Population (2021) |
---|---|---|---|
Albania | Tirana | 28,748 km² | 2.8 million |
Andorra | Andorra la Vella | 468 km² | 77,335 |
Austria | Vienna | 83,858 km² | 9 million |
Belarus | Minsk | 207,560 km² | 9.4 million |
Belgium | Brussels | 30,528 km² | 11.6 million |
Bosnia and Herzegovina | Sarajevo | 51,129 km² | 3.2 million |
Bulgaria | Sofia | 110,910 km² | 6.8 million |
Croatia | Zagreb | 56,542 km² | 4 million |
Cyprus | Nicosia | 9,251 km² | 1.2 million |
Czech Republic | Prague | 78,866 km² | 10.7 million |
Denmark | Copenhagen | 43,094 km² | 5.8 million |
Estonia | Tallinn | 45,226 km² | 1.3 million |
Finland | Helsinki | 338,455 km² | 5.5 million |
France | Paris | 547,030 km² | 65.4 million |
Germany | Berlin | 357,168 km² | 83.9 million |
Greece | Athens | 131,957 km² | 10.3 million |
Hungary | Budapest | 93,030 km² | 9.6 million |
Iceland | Reykjavik | 103,000 km² | 343,353 |
Ireland | Dublin | 70,280 km² | 4.9 million |
Italy | Rome | 301,338 km² | 60.3 million |
Kosovo | Prishtina | 10,887 km² | 1.9 million |
Latvia | Riga | 64,589 km² | 1.8 million |
Liechtenstein | Vaduz | 160 km² | 38,250 |
Lithuania | Vilnius | 65,300 km² | 2.6 million |
Luxembourg | Luxembourg | 2,586 km² | 634,814 |
Malta | Valletta | 316 km² | 442,784 |
Moldova | Chisinau | 33,846 km² | 4 million |
Monaco | Monaco | 2.020 km² | 39,511 |
Montenegro | Podgorica | 13,812 km² | 628,053 |
Netherlands | Amsterdam | 41,543 km² | 17.1 million |
North Macedonia | Skopje | 25,713 km² | 2 million |
Norway | Oslo | 385,203 km² | 5.4 million |
Poland | Warsaw | 312,685 km² | 37.7 million |
Portugal | Lisbon | 92,212 km² | 10.1 million |
Romania | Bucharest | 238,397 km² | 19.1 million |
Russia | Moscow | 3,969,100 km² | 145.9 million |
San Marino | San Marino | 61.2 km² | 34,017 |
Serbia | Belgrade | 88,361 km² | 8.6 million |
Slovakia | Bratislava | 49,035 km² | 5.4 million |
Slovenia | Ljubljana | 20,273 km² | 2 million |
Spain | Madrid | 505,990 km² | 46.7 million |
Sweden | Stockholm | 450,295 km² | 10.1 million |
Switzerland | Bern | 41,285 km² | 8.7 million |
Ukraine | Kyiv | 603,628 km² | 43.4 million |
United Kingdom | London | 244,820 km² | 68.2 million |
Vatican City | Vatican City | 0.44 km² | 800 |
The following countries are geographically found in two continents: Europe and Asia:
Country | Capital | Area | Population (2021) |
---|---|---|---|
Armenia | Yerevan | 29,743 km² | 2.9 million |
Azerbaijan | Baku | 86,600 km² | 10.2 million |
Georgia | Tbilisi | 69,700 km² | 10.7 million |
Kazakhstan | Nur-Sultan | 148,000 km² | 19 million |
Turkey | Ankara | 23,764 km² | 85.4 million |
There are more than 200 spoken languages in Europe, but the languages with the most speakers in Europe are the following:
Language | Approximate Number of Speakers | Main Countries |
---|---|---|
Russian | ~120 million | Russia, Belarus, Ukraine |
German | ~95 million | Germany, Austria, Switzerland |
French | ~80 million | France, Belgium, Switzerland |
English | ~70 million | United Kingdom, Ireland |
Italian | ~65 million | Italy, Switzerland |
Spanish | ~45 million | Spain |
Polish | ~40 million | Poland |
Ukrainian | ~30 million | Ukraine |
Dutch | ~24 million | Netherlands, Belgium |
Turkish | ~15 million | Turkey, Cyprus |
Swedish | ~10 million | Sweden, Finland |
Greek | ~10 million | Greece, Cyprus |
Czech | ~10 million | Czech Republic |
Hungarian | ~10 million | Hungary |
Romanian | ~10 million | Romania, Moldova |
Portuguese | ~10 million | Portugal |
These languages represent the most widely spoken across the continent, though there are hundreds of regional and minority languages that enrich Europe's linguistic diversity.
Europe as a continent does not have a single official language, but each country designates its own national language(s). The most widely spoken languages in Europe include Russian, French, German, and English, which serve as common communication languages in various sectors, including business, diplomacy, and travel.
Here are the most visited countries in Europe:
France
Spain
Italy
Germany
United Kingdom
These countries offer a variety of experiences, making them top picks for travelers exploring Europe.
Europe is rich in history, culture, and diversity, offering some of the most iconic tourist destinations in the world. Below are some of the top attractions to visit:
Eiffel Tower (Paris, France)
Neuschwanstein Castle (Bavaria, Germany)
Lake Bled (Slovenia)
Saint Basil’s Cathedral (Moscow, Russia)
Dubrovnik Old Town (Croatia)
Canals of Venice (Venice, Italy)
Alhambra (Granada, Spain)
Acropolis of Athens (Athens, Greece)
Colosseum (Rome, Italy)
These destinations provide a mix of architectural brilliance, natural beauty, and rich cultural heritage, making them must-visit spots for travelers exploring Europe.
The European Union is a coalition between 27 member states in Europe, including the countries listed below:
Country | Year of Joining | Capital | Currency |
---|---|---|---|
Austria | 1995 | Vienna | Euro (€) |
Belgium | 1958 (Founder) | Brussels | Euro (€) |
Bulgaria | 2007 | Sofia | Bulgarian Lev (BGN) |
Croatia | 2013 | Zagreb | Euro (€) |
Cyprus | 2004 | Nicosia | Euro (€) |
Czechia | 2004 | Prague | Czech Koruna (CZK) |
Denmark | 1973 | Copenhagen | Danish Krone (DKK) |
Estonia | 2004 | Tallinn | Euro (€) |
Finland | 1995 | Helsinki | Euro (€) |
France | 1958 (Founder) | Paris | Euro (€) |
Germany | 1958 (Founder) | Berlin | Euro (€) |
Greece | 1981 | Athens | Euro (€) |
Hungary | 2004 | Budapest | Hungarian Forint (HUF) |
Ireland | 1973 | Dublin | Euro (€) |
Italy | 1958 (Founder) | Rome | Euro (€) |
Latvia | 2004 | Riga | Euro (€) |
Lithuania | 2004 | Vilnius | Euro (€) |
Luxembourg | 1958 (Founder) | Luxembourg City | Euro (€) |
Malta | 2004 | Valletta | Euro (€) |
Netherlands | 1958 (Founder) | Amsterdam | Euro (€) |
Poland | 2004 | Warsaw | Polish Zloty (PLN) |
Portugal | 1986 | Lisbon | Euro (€) |
Romania | 2007 | Bucharest | Romanian Leu (RON) |
Slovakia | 2004 | Bratislava | Euro (€) |
Slovenia | 2004 | Ljubljana | Euro (€) |
Spain | 1986 | Madrid | Euro (€) |
Sweden | 1995 | Stockholm | Swedish Krona (SEK) |
The EU promotes economic cooperation and integration across Europe, fostering stability and prosperity.
The Schengen Zone is a group of 29 European countries that have eliminated internal borders to allow for the free movement of people. It enables foreign visitors to travel across member states with just one visa, simplifying travel within Europe. The Schengen agreement primarily focuses on border control and visa policies.
The EEA is an agreement between the EU and three EFTA (European Free Trade Association) members: Liechtenstein, Iceland, and Norway. It extends the EU’s single market—allowing for the free movement of goods, services, people, and capital—to these three countries.
European Union (EU):
Schengen Area:
Schengen Visa:
Steps to Apply for a Schengen Visa:
Other Visa Options:
For more specific details, you can explore articles on work visas and retirement visas to tailor your European travel or settlement plans.